<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Connect @ The Learning Commons &#187; Computer Lab</title>
	<atom:link href="http://lwtclearningcommons.com/category/computer-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://lwtclearningcommons.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Connect @ The Learning Commons </copyright>
		<managingEditor>library@lwtc.edu (Lake Washington Technical College)</managingEditor>
		<webMaster>library@lwtc.edu (Lake Washington Technical College)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>This is the podcast site of the Learning Commons at Lake Washington Technical College</itunes:summary>
		<itunes:author>Lake Washington Technical College</itunes:author>
		<itunes:category text="Education"/>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Lake Washington Technical College</itunes:name>
			<itunes:email>library@lwtc.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://lwtclearningcommons.com/wp-content/plugins/podpress/images/" />
		<image>
			<url>http://lwtclearningcommons.com/wp-content/plugins/podpress/images/</url>
			<title>Connect @ The Learning Commons</title>
			<link>http://lwtclearningcommons.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Act Now!</title>
		<link>http://lwtclearningcommons.com/2008/11/act-now/</link>
		<comments>http://lwtclearningcommons.com/2008/11/act-now/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:43:00 +0000</pubDate>
		<dc:creator>Heather Davis</dc:creator>
				<category><![CDATA[Computer Lab]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[books24x7 new books library]]></category>

		<guid isPermaLink="false">http://lwtclearningcommons.com/?p=796</guid>
		<description><![CDATA[
As the quarter winds down here at Lake Washington Technical College you are all probably stressing out about research papers, presentations, and final exams.
Maybe you have something in mind for that research paper, but you&#8217;re not quite sure how to get started or how to get some really great articles out of ProQuest. Maybe you [...]]]></description>
		<wfw:commentRss>http://lwtclearningcommons.com/2008/11/act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Books on Display!!!</title>
		<link>http://lwtclearningcommons.com/2008/09/new-books-on-display/</link>
		<comments>http://lwtclearningcommons.com/2008/09/new-books-on-display/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:19:54 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
				<category><![CDATA[Computer Lab]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Library Computers]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://lwtclearningcommons.com/?p=289</guid>
		<description><![CDATA[Be sure to check out our newest display on Graphic Novels and Drawing/Cartooning in the main entrance area of the Learning Commons. As Intro to Drawing (MMDP 105), Cartooning 1 (MMDP 130) &#38; Human Life Drawing are all courses available at LWTC, we chose a wide and unique selection of graphic novels and various artists [...]]]></description>
		<wfw:commentRss>http://lwtclearningcommons.com/2008/09/new-books-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2008 Installed in T413 Computer Lab</title>
		<link>http://lwtclearningcommons.com/2007/10/autocad-2008-installed-in-t413-computer-lab/</link>
		<comments>http://lwtclearningcommons.com/2007/10/autocad-2008-installed-in-t413-computer-lab/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:04:00 +0000</pubDate>
		<dc:creator>Learning Commons</dc:creator>
				<category><![CDATA[Computer Lab]]></category>

		<guid isPermaLink="false">http://lwtclearningcommons.com/?p=54</guid>
		<description><![CDATA[AutoCAD 2008 is being installed in the STAR Center Computer Lab in T413. We are in  the process of installing it on Rows 6 &#38; 7.
We have completed the install on Row 7 and have installed AutoCAD 2008, plus the following components: Architecture 2008, Raster Design 2008, Electrical 2008, Civil 3D 2008 and Land [...]]]></description>
		<wfw:commentRss>http://lwtclearningcommons.com/2007/10/autocad-2008-installed-in-t413-computer-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR Center Computer Lab Equitrac Printing Instructons</title>
		<link>http://lwtclearningcommons.com/2007/10/star-center-computer-lab-equitrac-printing-instructons/</link>
		<comments>http://lwtclearningcommons.com/2007/10/star-center-computer-lab-equitrac-printing-instructons/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:26:00 +0000</pubDate>
		<dc:creator>Learning Commons</dc:creator>
				<category><![CDATA[Computer Lab]]></category>

		<guid isPermaLink="false">http://lwtclearningcommons.com/?p=49</guid>
		<description><![CDATA[To print in the T413 Computer Lab, you now need to type in a release key to print. After you hit &#8220;PRINT&#8221; in the printer window, it will send your job to the printer and an orange flashing box will open on the task bar. You need to click on it and it will bring [...]]]></description>
		<wfw:commentRss>http://lwtclearningcommons.com/2007/10/star-center-computer-lab-equitrac-printing-instructons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Office 2007 documents in Mac Office 2004</title>
		<link>http://lwtclearningcommons.com/2007/10/opening-office-2007-documents-in-mac-office-2004-2/</link>
		<comments>http://lwtclearningcommons.com/2007/10/opening-office-2007-documents-in-mac-office-2004-2/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 01:58:00 +0000</pubDate>
		<dc:creator>Learning Commons</dc:creator>
				<category><![CDATA[Computer Lab]]></category>

		<guid isPermaLink="false">http://lwtclearningcommons.com/?p=150</guid>
		<description><![CDATA[I have had several students ask me how to open the Office 2007 documents (.docx and .pptx) that the instructors are downloading to Angel on their Macintosh computers. I found the following link at Mactopia. Once it is installed you open the converter software and drop your file(s) on the converter and it converts the [...]]]></description>
		<wfw:commentRss>http://lwtclearningcommons.com/2007/10/opening-office-2007-documents-in-mac-office-2004-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
